Ends of cones, end-of-batch skeins, and a few treasures from the archive.
We’re opening up a small collection of yarns from previous batches — individual skeins, cone ends, and archived yarns in a range of weights and quantities. All naturally undyed, showcasing the rich tones and textures the sheep intended, with the same quality and lustre you know and trust.
This is a chance to save a little, knit sustainably, and help us keep waste to a minimum — a win for you, the sheep, and the environment.
Where possible, we’ve noted the original batch they came from — though for some, that detail has been lost to time.
Each is listed with approximate meterage and yarn details, and all are priced at £22 per 100g.
These are the final skeins from their respective batches — once they’re gone, they won’t be coming back.
In order of photos:
Photo | Yarn | Weight | Approx Grams | Batch | Approx meterage |
1 | Shepherds Silver | 4ply | 113 | Unknown | 395.5 |
2 | Dark & Stormy Night | DK | 108 | Unknown | 237.6 |
3 | Cup Of Pewter | DK | 119 | 2 | 261.8 |
4 | Shepherds Silver | DK | 391 | Unknown | 860.2 |
5 | Dark & Stormy Night | DK | 95 | Unknown | 209 |
6 | Dark & Stormy Night | 4ply | 191 | Unknown | 668.5 |
7 | Shepherds Silver | 4ply | 200 | Unknown | 700 |
8 | Shepherds Silver | 4ply | 437 | 6 | 1529.5 |
9 | Mevagissey Mizzle | Sport | 240 | Latest | 528 |
10 | Shepherds Silver | Dk | 500 | 6 | 1100 |
11 | Dark & Stormy Night | Dk | 154 | Unknown (same as listing 2) | 338.8 |
12 | Shepherds Silver | Dk | 117 | Unknown | 257.4 |
13 | Shepherds Silver | 4ply | 377 | 2 | 1319.5 |
14 | Mix | DK & 4ply | 131 | Unknown | 431.5 |
15 | Mevagissey Mizzle | 4ply | 268 | 1 | 696.8 |
16 | Cup Of Pewter | 4ply | 210 | Unknown | 735 |
|
|
|
|
|
|














